-
Home
- /
- protfolios
- /
- MONFORTS RNC 400
- Home
- /
- protfolios
- /
- MONFORTS RNC 400
MONFORTS RNC 400
Stock No. :0008
Voriger
Nächster
| Stock-no.: | #2027-102 |
| Type | CNC lathe Machine-Horizontal |
| Year | 2003 |
| Control | Siemens Sinumerik 810 D |
| Strage location | Korschenbroich |
| Origin | Germany |
| Delivery time | Immediately |
| Quotation |
| turning dia. over bed | 420 mm |
| turning dia . over slide | 280 mm |
| turning length | 600 mm |
| Speed | 4000 rpm |
| Motor output | 47 kw |
| Height of centres | 750 mm |
| Distance between centres | 620 mm |
| total power requirement | 75 kvA |
| weight of the machine ca. | 7500 kg |
| required space | |
chip conveyor cooling tank tools Holder |
ANFRAGE
